Engine | |
Engine Type | 4105VLT Turbocharged water Cooled Engine |
HP Category | 110 |
No. of Cylinders | 4 |
Aspiration | Turbo Charged |
Cubic Capacity (cc) | 4087.054963 |
Rated RPM ( /-25mm) | 2200 |
Air cleaner | Compact Dry – two paper elements and aspirator or two-stage air cleaner with a highly efficient cyclone block. |
Cold Start | Yes |
Max Torque @ RPM(Nm) | 420@1300 |
Exhaust | Vertical Updraft |
Transmission | |
Drive | 4WD |
Clutch | Double Clutch |
Gearbox | Cararo-24F 24R with Mechanical Shuttle |
Front Axle | Carraro make |
Transmission | Synchronmesh |
Speed (Forward) | |
Maximum (Speed Km/Hr) | 36.58 |
Minimum (Speed Km/Hr) | 0.57 |
Brakes | |
Brakes | Hydraulic Assisted Wet disc brakes operated by two foot pedals that can be locked together. |
Type of actuation | Mechanical |
Trailer Brake | Hydraulic Trailer braking |
Hand brake | Yes,Latch Type |
Differential lock | Switch Operated |
PTO (rpm) | 540 / 540E |
PTO (actuation) | Mechanical |
Steering | |
Steering | Power Steering |
Electrical | |
Battery | 12V 110 AH |
Alternator | 90 Ah |
Seven pin trailer socket | Yes |
Hydraulics | |
3 point linkage | Cat. 2; Self Locking type with stay bar ladder assembly |
Stay Bars | Yes, adjustable |
Hydraulic lifting capacity | 4500 Kg |
Auxiliary hydraulic circuit | 2 DA/2SA DCV 1 DA DCV with Detent and Float |
Liftomatic | Position Control, Draft Control, Traditional Draft Control, Auto Draft Control |
Lift rods | Yes,adjustable |
Safety Switch | |
Clutch Safety Switch | Yes |
PTO Safety Switch | Yes |
Neutral Safety Switch | Yes |
Capacity (ltrs)( /-5%) approx | |
Fuel tank (Lit) | 115 |
Engine Oil (Lit) | 4.2lts |
Turning Diameter | |
With Brakes (m) | 10.4 |
Without Brakes (m) | 11.4 |
Tyre | |
Front | 380/85R24 |
Rear | 460/85R34 |
Dimension & Weight ( /-5%) | |
Weight(kg) | 4250 Kg with standard Ballast |
Wheel Base (mm) | 2376 |
Total Length (mm) | 4045 |
Total Width (mm) | 2225 |
Hieght (mm) | 2816 |
Min Ground Clearance (mm) min | 488 mm at front axle |
Front Track (mm) | 1615 – 2000 |
Rear Track (mm) | 1724 – 1890 |
Others | |
Fuel Indicator gauge | Yes |
Front Toe Hook | Yes with removable weights |
Front & rear weights | Front : 72 Kg Base weight 31kg X8 overhanging Weight, Rear: 40kg on each wheel |
Trailer hitch | Quick Attach TPL and Automatic/Semi-automatic clevis hitch with ladder assembly & piton |
ROPS | Yes |
FOPS | Yes Optional |
Drawbar | NA |
Optional Features | |
Optional Tyres | Front-380/70R24, Rear-480/70R34 |
รถแทรคเตอร์ SONALIKA 110
SONALIKA 110
Advanced features with great comfort and powerful performance.
Sonalika 110 is perfect combination of power and profitability . It is especially designed for applications which require higher horse power on farmland.
HP 110
สินค้าที่เกี่ยวข้อง
เครื่องมือการเกษตร
เครื่องมือการเกษตร